tags mean median std
whole-duck 2104.93 2127.65 1001.58
marinara-sauce 1266.40 1266.40 NaN
duck 1168.00 830.10 1009.47
fillings-and-frostings-chocolate 1163.37 766.65 1567.68
octopus 1128.30 1128.30 NaN
rosh-hashanah 1120.39 1281.30 347.17
pork-ribs 984.55 810.50 1654.70
cake-fillings-and-frostings 980.52 455.00 1636.92
irish-st-patricks-day 931.00 931.00 NaN
pork-crock-pot 896.30 896.30 NaN
crawfish 884.77 682.80 699.36
cranberry-sauce 874.40 874.40 NaN
pork-loin 874.40 874.40 NaN
chicken-livers 871.22 379.15 1246.96
nigerian 833.13 597.80 1268.64
spaghetti-sauce 820.15 820.15 631.09
beef-ribs 811.14 573.25 695.78
bread-machine 800.45 252.30 906.61
pheasant 795.95 605.50 1170.34
cakes 753.83 389.50 1507.44
crusts-pastry-dough-2 753.03 451.40 734.24
whole-chicken 746.76 698.40 412.21
deep-fry 741.42 318.20 975.65
namibian 740.20 713.90 194.49
yeast 738.35 300.50 957.28
whole-turkey 710.09 482.90 692.06
wings 709.65 588.30 644.47
baked-beans 704.10 704.10 NaN
april-fools-day 701.78 807.20 343.56
smoker 691.53 709.40 454.92
ice-cream 691.38 335.20 921.21
pies 685.29 425.55 887.65
main-dish-pork 665.86 801.30 265.69
pies-and-tarts 663.25 415.00 825.77
ragu-recipe-contest 661.93 431.15 392.43
oaxacan 656.13 441.50 680.17
1-day-or-more 642.53 407.80 1354.91
cheesecake 640.99 463.90 958.60
soul 637.25 434.90 697.53
beijing 636.23 471.70 514.24
chocolate-chip-cookies 631.91 331.00 829.32
crock-pot-main-dish 629.85 629.85 376.82
less_thansql:name_topics_of_recipegreater_than 628.00 628.00 0.00
cabbage 626.70 626.70 NaN
hunan 623.73 258.70 928.60
goose 623.55 623.55 308.93
jams-and-preserves 616.59 517.10 658.29
reynolds-wrap 613.66 664.30 288.69
manicotti 608.36 569.50 297.09
pork-sausage 602.29 552.60 407.86
baking 599.53 362.70 918.21
pakistani 598.71 449.10 425.85
macaroni-and-cheese 598.18 523.50 233.02
czech 595.63 295.00 685.35
penne 593.98 550.70 260.66
celebrity 593.28 339.00 1449.66
roast 591.63 482.90 1464.13
sourdough 591.08 727.90 490.47
lamb-sheep 590.00 545.80 433.67
mussels 586.79 573.90 352.90
irish 581.21 461.60 631.13
pot-pie 580.39 555.10 422.74
4-hours-or-less 570.25 388.90 852.02
college 570.04 246.00 630.81
ontario 569.02 255.10 1242.45
micro-melanesia 567.39 352.90 414.44
christmas 566.75 274.50 1111.54
fathers-day 564.69 320.55 839.86
pork 562.94 461.90 650.44
duck-breasts 561.25 579.90 232.56
shrimp-main-dish 560.00 560.00 NaN
main-dish-seafood 560.00 560.00 NaN
steaks 555.22 460.80 443.29
eggs-breakfast 555.20 555.20 0.00
lasagne 552.50 552.50 0.00
savory-pies 551.10 451.60 441.39
spaghetti 549.32 493.90 268.72
roast-beef 548.12 466.00 552.96
beef-sausage 548.09 539.45 262.25
halibut 547.59 317.50 1868.46
southern-united-states 547.41 362.25 881.69
beans-side-dishes 547.05 547.05 222.10
side-dishes-beans 547.05 547.05 222.10
pasta 544.31 489.00 303.28
argentine 543.62 412.70 536.67
honduran 543.51 459.95 276.43
casseroles 542.70 502.90 276.62
pot-roast 540.40 540.40 NaN
beef-crock-pot 540.40 540.40 NaN
gumbo 540.28 487.70 561.38
pumpkin 536.93 293.40 819.76
elbow-macaroni 534.41 462.80 297.60
mixer 532.94 293.90 964.08
bacon 531.31 444.00 491.14
stews 531.18 422.65 454.27
novelty 530.29 329.20 1031.16
easter 529.56 291.10 1002.69
one-dish-meal 528.54 460.80 508.09
st-patricks-day 527.70 461.60 575.47
filipino 526.68 548.60 264.22
jellies 526.52 436.15 333.60
chicken-thighs-legs 525.82 447.10 386.05
breakfast-eggs 525.60 555.20 66.19
copycat 525.00 342.40 958.72
meat 524.93 440.60 479.54
lasagna 522.90 489.55 227.92
oven 522.20 365.10 820.87
chicken 521.21 437.30 418.25
a1-sauce 519.87 440.20 293.63
pasta-shells 519.04 517.00 273.48
nut-free 518.23 386.30 674.85
poultry 517.52 431.50 431.23
belgian 516.42 367.70 551.12
beef 514.71 437.10 379.94
high-protein 512.87 411.50 469.76
pork-loins 512.21 383.10 500.99
moose 510.97 495.40 205.27
birthday 506.35 337.90 612.18
desserts 506.24 284.60 971.99
breads 506.22 245.50 774.45
hidden-valley-ranch 506.10 489.60 261.45
chicken-stews 504.40 504.40 NaN
chicken-stew 504.40 504.40 NaN
pork-chops 503.24 448.30 232.73
main-dish 502.82 425.65 421.57
oysters 501.37 284.60 785.64
gifts 500.08 234.60 910.08
broil 499.71 321.40 1636.89
vietnamese 499.39 362.50 527.05
mongolian 497.77 623.60 155.74
ground-beef 496.88 438.25 287.36
mothers-day 494.69 271.50 621.54
from-scratch 494.55 316.90 813.78
coffee-cakes 492.44 356.20 589.65
heirloom-historical 492.11 361.30 735.09
cajun 492.07 401.10 473.82
german 491.41 397.85 429.86
veal 486.75 417.70 242.34
high-in-something 483.46 376.50 483.87
ham 482.50 367.80 774.24
tarts 481.63 305.30 592.71
sweet 480.69 271.00 1005.58
cobblers-and-crisps 480.30 360.45 594.59
cod 480.24 283.60 1644.35
wild-game 480.21 362.85 433.61
lobster 478.25 463.00 339.62
beef-organ-meats 477.45 339.40 440.27
shrimp 477.24 397.20 481.37
austrian 475.27 321.80 571.71
small-appliance 473.77 257.90 867.44
chicken-breasts 473.24 403.40 374.95
rabbit 472.39 490.50 279.32
pasta-rice-and-grains 472.19 398.80 384.00
clams 471.48 438.00 237.64
coconut 468.42 278.05 704.74
wedding 467.73 258.05 716.80
candy 465.03 174.50 875.39
italian 464.42 367.80 416.20
new-zealand 464.31 299.80 812.85
leftovers 464.14 386.55 508.98
tilapia 463.57 291.45 1494.87
thai 463.39 377.70 400.40
spicy 463.22 345.40 762.37
comfort-food 463.07 366.00 457.92
peruvian 462.46 466.50 317.80
holiday-event 462.34 295.90 769.78
pressure-cooker 462.29 386.90 339.23
nuts 461.01 288.50 728.48
meatballs 460.90 442.20 277.42
rolled-cookies 460.38 144.00 1111.89
peanut-butter 458.77 321.30 800.10
chili 458.57 396.95 299.85
thanksgiving 457.92 310.60 721.01
american 457.86 336.80 610.98
romantic 457.61 373.10 388.25
baja 457.56 387.20 366.68
puerto-rican 456.59 304.00 343.23
portuguese 455.40 333.85 371.90
chocolate 454.21 270.90 733.10
fudge 454.12 200.80 920.01
scottish 452.63 357.80 400.35
shellfish 451.96 372.00 435.90
steak 451.14 379.45 426.53
chinese 450.36 342.45 452.04
curries 450.32 399.20 255.55
crock-pot-slow-cooker 450.14 382.30 313.99
equipment 449.82 336.30 586.33
english 449.39 316.90 760.00
taste-mood 449.16 334.80 624.93
deer 447.88 368.60 268.46
freshwater-fish 447.60 298.80 1192.37
turkey-breasts 447.07 351.65 350.48
french 446.71 357.80 424.42
weeknight 446.19 336.50 550.61
dutch 445.77 252.20 582.80
indonesian 445.70 421.20 281.66
sandwiches 445.65 384.50 417.67
long-grain-rice 445.39 400.90 235.31
served-hot 445.13 355.80 610.25
turkey 444.60 363.10 463.76
peaches 444.58 309.30 700.67
beef-kidney 444.45 444.45 602.24
high-calcium 444.20 315.20 523.75
caribbean 443.94 302.10 568.22
north-american 443.88 323.40 649.87
frozen-desserts 443.85 258.30 597.40
white-rice 443.39 380.10 235.15
halloween-cakes 443.27 401.10 73.03
halloween 443.19 246.80 1312.27
pasta-salad 443.00 425.40 39.35
hawaiian 442.61 336.80 378.13
superbowl 442.47 328.40 631.25
cheese 441.58 370.95 412.47
toddler-friendly 441.14 324.80 537.80
very-low-carbs 439.91 324.40 496.98
plums 439.36 327.90 470.29
jewish-ashkenazi 438.79 336.90 433.06
chicken-crock-pot 438.40 438.40 NaN
european 437.82 329.00 510.62
south-west-pacific 437.43 298.50 589.68
short-grain-rice 437.42 368.90 254.00
szechuan 437.34 320.20 436.45
midwestern 436.33 339.40 509.08
nepalese 436.31 433.70 194.95
kid-friendly 436.27 310.20 647.04
hungarian 434.99 369.40 446.28
for-1-or-2 434.96 294.30 634.08
ravioli-tortellini 434.90 391.50 351.43
ramadan 434.65 271.80 1322.71
433.99 265.75 397.98
60-minutes-or-less 432.08 330.85 533.10
rice 431.05 374.50 257.19
cuisine 430.90 322.00 564.75
quick-breads 430.75 229.20 701.16
swedish 429.06 296.20 433.54
occasion 428.89 310.80 611.36
egyptian 427.57 275.90 378.17
eggs-dairy 426.99 318.10 556.67
main-dish-pasta 425.40 425.40 0.00
kwanzaa 425.15 466.80 220.19
south-african 423.84 367.20 381.75
rosh-hashana 423.61 247.90 491.41
eggs 420.98 282.80 718.21
mexican 420.90 341.00 373.25
canning 420.16 304.80 422.68
malaysian 419.96 242.20 376.25
valentines-day 419.23 278.80 524.94
seafood 418.77 348.60 451.71
preparation 418.35 300.30 582.21
pizza 418.34 333.95 419.32
course 418.24 300.10 575.48
main-ingredient 418.20 321.10 490.22
stir-fry 418.09 286.80 526.61
time-to-make 415.86 297.10 588.28
unprocessed-freezer 415.30 85.80 536.93
stove-top 415.07 341.40 428.33
pears 414.98 316.70 543.11
creole 414.58 376.00 325.43
perch 414.34 432.00 157.45
winter 413.68 289.80 865.56
dinner-party 413.67 305.00 547.81
cuban 413.39 323.00 391.62
cupcakes 413.23 261.40 697.24
cantonese 411.91 237.00 540.98
costa-rican 411.11 187.70 510.90
oamc-freezer-make-ahead 410.79 307.90 445.10
australian 409.93 295.40 505.20
meatloaf 409.79 339.30 318.53
swiss 409.13 337.40 386.96
black-beans 409.13 334.50 241.28
salmon 408.82 383.70 227.16
apples 408.67 284.30 566.55
polish 408.09 295.00 588.36
brownies 407.97 240.90 706.38
savory 407.71 323.40 449.66
breakfast-potatoes 407.20 407.20 NaN
breakfast-casseroles 407.20 407.20 NaN
chowders 406.33 374.80 175.43
congolese 406.32 402.20 198.84
fall 406.31 306.45 786.78
pressure-canning 405.58 352.15 331.10
burgers 405.22 362.30 253.45
quebec 404.93 348.80 362.47
beef-liver 404.28 156.55 464.68
saltwater-fish 403.39 345.00 560.22
super-bowl 403.28 362.20 280.93
quiche 402.36 326.20 342.85
catfish 401.91 380.20 175.46
presentation 401.88 297.90 569.08
lunch 401.06 313.95 550.87
dietary 401.02 288.00 562.39
polynesian 400.40 278.70 423.33
pitted-fruit 400.03 275.90 588.87
potluck 399.20 320.90 445.70
african 399.15 284.45 639.21
grilling 398.55 307.90 327.65
steam 398.52 205.80 733.55
mardi-gras-carnival 397.57 334.50 416.67
bananas 396.91 252.80 602.41
low-in-something 396.63 290.00 508.27
pineapple 395.68 240.20 697.77
northeastern-united-states 394.98 294.30 458.18
asian 394.67 311.30 402.12
to-go 394.09 295.85 445.67
canadian 394.00 241.90 593.36
puddings-and-mousses 393.59 333.90 408.58
central-american 393.49 290.50 373.70
amish-mennonite 393.33 274.80 380.60
technique 392.90 257.70 514.01
finnish 392.29 324.50 401.59
finger-food 391.50 222.20 613.35
fish 391.15 330.20 461.41
raspberries 390.84 243.60 613.01
inexpensive 390.71 293.40 514.30
refrigerator 390.62 280.50 447.81
avocado 389.66 354.70 205.91
camping 389.36 283.90 455.06
grapes 388.34 250.25 484.42
south-american 388.30 313.90 354.71
brunch 387.93 279.10 509.25
saudi-arabian 387.05 300.80 366.70
freezer 386.92 219.70 493.82
ecuadorean 386.81 334.30 273.93
welsh 386.72 306.50 306.06
barbecue 386.47 299.40 319.07
elk 386.45 370.45 180.44
japanese 386.22 273.60 475.45
southwestern-united-states 386.20 338.10 270.69
danish 385.82 298.10 361.92
greek 385.65 281.80 567.55
sole-and-flounder 385.17 377.50 291.82
tuna 384.62 330.00 243.50
main-dish-chicken 383.96 438.40 205.61
water-bath 383.46 175.30 415.06
halloween-cocktails 383.39 216.30 538.19
pasta-elbow-macaroni 381.80 381.80 46.34
scandinavian 381.68 296.20 395.96
moroccan 380.81 305.20 346.33
potatoes 380.59 317.40 268.05
tex-mex 380.18 333.30 251.84
new-years 379.87 244.40 603.29
cookies-and-brownies 379.50 185.20 701.21
beginner-cook 379.49 284.60 466.24
cambodian 378.03 281.90 442.72
egg-free 376.72 271.40 420.32
korean 375.50 278.05 348.73
easy 374.83 268.70 534.97
fruit 374.26 247.50 545.11
native-american 374.05 300.40 574.98
grains 374.03 253.00 556.74
beef-sauces 373.90 373.90 NaN
independence-day 373.61 257.50 537.78
tropical-fruit 373.39 240.20 570.12
strawberries 372.43 229.60 602.59
low-carb 372.01 284.10 382.24
snacks 371.90 218.80 801.27
salad-dressings 370.95 224.10 600.32
colombian 370.54 398.60 206.93
brazilian 370.24 254.10 389.19
low-sodium 370.09 265.00 503.53
30-minutes-or-less 369.09 278.60 414.17
brown-rice 368.28 343.50 200.50
iraqi 368.06 287.45 339.44
picnic 367.71 271.40 405.62
corn 366.95 302.75 242.92
seasonal 366.90 264.10 591.29
californian 365.99 264.40 363.56
spreads 365.58 198.85 522.22
spanish 365.48 285.00 301.62
drop-cookies 365.02 156.50 699.99
beans 364.06 306.90 271.42
simply-potatoes 363.82 301.90 234.00
no-shell-fish 359.92 352.85 230.28
medium-grain-rice 358.55 318.80 186.90
jewish-sephardi 357.64 333.00 260.71
scallops 355.98 322.90 232.14
lemon 355.58 225.40 567.34
crab 355.54 293.80 279.00
breakfast 355.09 275.70 403.86
guatemalan 354.45 240.00 568.48
number-of-servings 354.41 235.90 524.30
chilean 354.02 306.80 353.36
microwave 353.71 279.50 407.67
onions 353.63 279.15 351.16
lactose 353.52 243.05 396.00
norwegian 352.38 267.40 425.60
ethiopian 352.18 201.30 510.47
turkey-burgers 350.54 281.90 193.62
soups-stews 350.37 291.10 296.39
cinco-de-mayo 349.80 362.20 275.74
whitefish 348.61 349.10 160.21
healthy 348.18 238.10 492.02
kosher 347.50 273.05 348.92
pancakes-and-waffles 346.42 290.40 274.59
squid 346.28 389.10 218.60
berries 345.46 229.90 506.15
eggplant 345.34 277.20 232.81
free-of-something 345.06 243.80 414.49
oranges 345.00 229.60 577.04
brown-bag 343.70 247.60 423.33
zucchini 343.63 223.30 510.03
pork-loins-roast 343.60 343.60 NaN
condiments-etc 343.59 180.60 468.62
marinades-and-rubs 342.42 210.10 507.12
sauces 341.96 202.50 407.68
cherries 341.86 248.50 422.58
squash 340.71 222.50 506.16
main-dish-beef 339.43 363.40 213.96
3-steps-or-less 339.34 237.60 450.65
indian 339.26 281.90 321.98
artichoke 338.92 259.80 439.31
stuffings-dressings 338.21 293.10 340.28
middle-eastern 338.19 262.30 299.85
bass 337.97 341.90 116.23
appetizers 337.76 216.05 488.97
sweet-sauces 337.12 159.00 480.07
mahi-mahi 336.19 307.90 245.38
citrus 334.30 228.60 468.66
mushrooms 333.93 269.80 280.28
food-processor-blender 333.82 210.80 903.02
trout 332.89 256.60 203.68
vegetarian 331.83 225.60 509.92
omelets-and-frittatas 331.55 296.20 193.88
vegetables 330.62 260.10 330.08
heirloom-historical-recipes 330.53 308.10 38.86
spring 329.90 236.20 547.49
lentils 328.95 284.70 189.52
bisques-cream-soups 328.93 277.10 202.46
lettuces 328.22 287.40 231.15
icelandic 327.06 304.30 253.86
chutneys 326.34 169.30 423.32
iranian-persian 324.87 261.30 276.50
passover 323.14 238.60 353.79
bar-cookies 322.30 215.30 536.21
summer 322.12 233.50 373.30
peppers 321.56 249.20 281.55
flat-shapes 321.49 223.40 338.75
mango 321.28 232.30 453.60
lime 321.09 184.75 405.44
5-ingredients-or-less 320.87 197.10 574.07
gluten-free 320.29 231.65 421.24
shakes 319.92 255.80 313.94
yams-sweet-potatoes 319.82 264.60 279.67
granola-and-porridge 317.53 263.40 256.43
rolls-biscuits 317.27 218.70 346.64
angolan 314.65 180.50 254.46
low-protein 314.64 208.10 569.19
lebanese 314.51 262.30 235.47
prepared-potatoes 313.73 336.80 93.13
turkish 313.69 278.40 227.37
pacific-northwest 312.01 276.30 270.75
spinach 311.57 251.00 235.78
broccoli 310.80 268.90 221.22
hand-formed-cookies 309.86 151.20 494.67
oatmeal 309.69 308.40 132.07
hanukkah 309.37 169.75 329.02
bread-pudding 309.30 309.30 0.00
pumpkin-bread 309.30 309.30 0.00
served-cold 307.57 222.10 402.69
chick-peas-garbanzos 307.51 271.00 183.67
savory-sauces 307.25 187.30 370.76
russian 306.43 185.30 396.75
kiwifruit 304.34 199.10 425.80
healthy-2 304.28 217.50 353.32
carrots 303.25 196.20 576.01
pennsylvania-dutch 302.76 194.50 257.50
salads 302.21 231.10 357.02
dairy-free 301.89 214.60 345.62
15-minutes-or-less 301.60 201.80 466.50
low-cholesterol 301.35 212.45 426.65
labor-day 300.24 252.65 217.17
tomatoes 297.25 232.10 280.76
dips 296.79 198.60 357.00
memorial-day 295.16 301.90 265.99
greens 294.77 235.30 249.54
stocks 294.71 244.60 204.19
georgian 294.11 211.50 229.25
side-dishes 291.40 232.70 272.89
blueberries 291.34 233.50 255.59
scones 290.71 251.50 205.21
stews-poultry 288.70 288.70 0.00
orange-roughy 288.66 220.00 177.19
halloween-cupcakes 287.41 304.50 92.55
clear-soups 285.08 239.70 276.59
low-fat 283.91 210.30 448.58
diabetic 283.86 207.10 483.32
sugar-cookies 282.51 172.10 257.18
low-saturated-fat 282.44 210.30 405.83
high-fiber 277.53 138.00 576.68
punch 276.47 149.30 471.08
soy-tofu 272.78 229.20 215.36
no-cook 268.37 177.05 358.19
mashed-potatoes 266.47 215.90 122.73
pickeral 265.66 289.70 226.96
dehydrator 264.98 169.80 271.39
low-calorie 262.33 217.90 292.75
vegan 262.00 191.90 299.62
asparagus 258.93 191.00 205.09
cauliflower 258.76 204.60 236.68
garnishes 257.27 118.50 472.80
venezuelan 255.46 253.30 180.45
libyan 252.03 223.30 171.34
british-columbian 251.14 155.35 206.86
gelatin 246.62 192.30 201.33
infant-baby-friendly 246.26 223.90 213.20
melons 241.54 137.90 345.83
papaya 240.63 165.50 272.22
smoothies 239.00 200.30 169.41
palestinian 238.87 173.40 207.96
muffins 229.79 192.20 212.36
chinese-new-year 228.74 244.40 80.73
tempeh 228.02 159.70 133.02
collard-greens 224.60 212.30 156.43
dips-lunch-snacks 218.14 145.10 94.29
beverages 216.75 155.60 489.11
simply-potatoes2 214.14 185.30 128.43
green-yellow-beans 212.70 146.95 193.62
chard 211.38 177.50 165.47
non-alcoholic 209.82 121.40 355.79
herb-and-spice-mixes 206.26 57.00 305.02
cooking-mixes 204.51 70.65 290.30
biscotti 202.27 121.40 326.67
cocktails 202.07 145.00 310.48
bok-choys 199.19 177.70 192.94
bear 194.55 194.55 209.80
for-large-groups 186.57 154.40 194.81
laotian 184.40 94.90 199.53
veggie-burgers 177.43 127.60 109.37
for-large-groups-holiday-event 177.20 177.20 0.00
snacks-kid-friendly 168.40 168.40 NaN
snacks-sweet 168.40 168.40 NaN
brewing 167.12 107.70 148.14
middle-eastern-main-dish 167.00 167.00 0.00
ham-and-bean-soup 163.10 163.10 NaN
served-hot-new-years 163.10 163.10 NaN
bean-soup 158.10 158.10 NaN
black-bean-soup 158.10 158.10 NaN
beef-barley-soup 155.40 155.40 NaN
mushroom-soup 155.40 155.40 NaN
sudanese 147.69 97.50 147.89
high-in-something-diabetic-friendly 143.60 143.60 NaN
somalian 135.30 110.80 155.09
lamb-sheep-main-dish 134.80 134.80 NaN
salsas 126.17 78.40 171.32
roast-beef-main-dish 114.50 114.50 NaN
roast-beef-comfort-food 114.50 114.50 NaN
desserts-easy 85.40 85.40 NaN
desserts-fruit 85.40 85.40 NaN
Throw the ultimate fiesta with this sopaipillas recipe from Food.com. 53.20 53.20 NaN